Tweed Heads Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

DIRTY LIFE DT-1 Satin Gold Black Lip

DIRTY LIFE Logo
DT-1 Satin Gold Black Lip Satin Gold Black Lip

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -38ET 6/139.7 6/139.7 - -38ET 110 Conical 1540
17" x 9" -12ET 5/127 5/127 - -12ET 71.6 Conical 1540
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 110 Conical 1540
17" x 9" -12ET 5/150 5/150 - -12ET 110.1 Conical 1542
17" x 9" -12ET 5/150 5/150 - -12ET 110.2 Conical
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 130.8 Conical 1542
17" x 9" +0ET 6/114.3 6/114.3 - +0ET 66.1 Conical 1540
17" x 9" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 1540
17" x 9" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1540
18"
18" x 9" +15ET 6/139.7 6/139.7 - +15ET 106.2 Conical 1542
20"
20" x 9" +0ET 8/165.1 8/165.1 - +0ET 130.8 Conical 1450