Tweed Heads Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Black Rhino ARCHES MATTE BLACK

Black Rhino Logo
ARCHES MATTE BLACK MATTE BLACK

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" +15ET 5/100 5/100 - +15ET 56.15 Conical 850
15" x 7" +15ET 5/114.3 5/114.3 - +15ET 76.1 Conical 850
17"
17" x 8" +30ET 5/100 5/100 - +30ET 56.15 Conical 907
17" x 8" +30ET 5/112 5/112 - +30ET 66.56 Conical 907
17" x 8" +30ET 5/114.3 5/114.3 - +30ET 76.1 Conical 907
17" x 8" +30ET 5/120 5/120 - +30ET 76.1 Conical 907
17" x 8" +30ET 5/127 5/127 - +30ET 71.5 Conical 907
17" x 9.5" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
17" x 9.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1134
17" x 9.5" +0ET 5/127 5/127 - +0ET 71.5 Conical 1134
17" x 9.5" +0ET 5/139.7 5/139.7 - +0ET 87.1 Conical 1134
17" x 9.5" +12ET 6/114.3 6/114.3 - +12ET 76.1 Conical 1134
17" x 9.5" +12ET 6/135 6/135 - +12ET 87.1 Conical 1134
17" x 9.5" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1134
18"
18" x 8" +30ET 5/108 5/108 - +30ET 72.1 Conical 907
18" x 8" +30ET 5/112 5/112 - +30ET 66.56 Conical 907
18" x 8" +30ET 5/114.3 5/114.3 - +30ET 76.1 Conical 907
18" x 8" +30ET 5/120 5/120 - +30ET 76.1 Conical 907
18" x 8" +30ET 5/127 5/127 - +30ET 71.5 Conical 907
18" x 9.5" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
18" x 9.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1134
18" x 9.5" +0ET 5/127 5/127 - +0ET 71.5 Conical 1134
18" x 9.5" +0ET 5/139.7 5/139.7 - +0ET 87.1 Conical 1134
18" x 9.5" +12ET 6/114.3 6/114.3 - +12ET 76.1 Conical 1134
18" x 9.5" +12ET 6/135 6/135 - +12ET 87.1 Conical 1134
18" x 9.5" +12ET 5/150 5/150 - +12ET 110.1 Conical 1134
19"
19" x 8" +20ET 5/112 5/112 - +20ET 66.56 Conical 907
19" x 8" +20ET 5/120 5/120 - +20ET 76.1 Conical 907
20"
20" x 9.5" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
20" x 9.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1134
20" x 9.5" +0ET 5/112 5/112 - +0ET 66.56 Conical 1134
20" x 9.5" +0ET 5/114.3 5/114.3 - +0ET 76.1 Conical 1134
20" x 9.5" +0ET 5/120 5/120 - +0ET 76.1 Conical 1134
20" x 9.5" +0ET 5/130 5/130 - +0ET 84.1 Conical 1134
20" x 9.5" +0ET 5/150 5/150 - +0ET 110.1 Conical 1134
20" x 9.5" +12ET 6/114.3 6/114.3 - +12ET 76.1 Conical 1134
20" x 9.5" +12ET 6/135 6/135 - +12ET 87.1 Conical 1134
20" x 9.5" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1134