Tweed Heads Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Black Rhino ARSENAL TEXTURED MATTE BLACK

Black Rhino Logo
ARSENAL TEXTURED MATTE BLACK TEXTURED MATTE BLACK

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" -10ET 6/120 6/120 - -10ET 78.1 Conical 1224
16" x 8" -10ET 6/139.7 6/139.7 - -10ET 112.1 Conical 1224
16" x 8" +38ET 6/130 6/130 - +38ET 84.1 Conical 1497
16" x 8" +38ET 5/160 5/160 - +38ET 65.07 Conical 1497
17"
17" x 8" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 1224
17" x 8" +30ET 5/114.3 5/114.3 - +30ET 74.1 Conical 1224
17" x 8" +38ET 6/130 6/130 - +38ET 84.1 Conical 1224
17" x 9.5" -18ET 5/127 5/127 - -18ET 78.1 Conical 1134
17" x 9.5" -18ET 6/135 6/135 - -18ET 106.1 Conical 1134
17" x 9.5" -18ET 8/165.1 8/165.1 - -18ET 122.4 Conical 1651
17" x 9.5" -18ET 8/170 8/170 - -18ET 125.1 Conical 1651
17" x 9.5" -18ET 8/180 8/180 - -18ET 125.1 Conical 1651
17" x 9.5" +0ET 5/139.7 5/139.7 - +0ET 110.1 Conical 1134
17" x 9.5" +12ET 6/135 6/135 - +12ET 106.1 Conical 1134
17" x 9.5" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1651
17" x 9.5" +12ET 8/170 8/170 - +12ET 125.1 Conical 1651
17" x 9.5" +12ET 8/180 8/180 - +12ET 125.1 Conical 1651
18"
18" x 8" +30ET 5/110 5/110 - +30ET 72.1 Conical 1224
18" x 8" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 1224
18" x 8" +30ET 5/114.3 5/114.3 - +30ET 74.1 Conical 1224
18" x 8" +38ET 6/130 6/130 - +38ET 84.1 Conical 1224
18" x 9.5" -18ET 5/127 5/127 - -18ET 78.1 Conical 1134
18" x 9.5" -18ET 6/135 6/135 - -18ET 106.1 Conical 1134
18" x 9.5" -18ET 8/165.1 8/165.1 - -18ET 122.4 Conical 1651
18" x 9.5" -18ET 8/170 8/170 - -18ET 125.1 Conical 1651
18" x 9.5" -18ET 8/180 8/180 - -18ET 125.1 Conical 1651
18" x 9.5" +0ET 5/127 5/127 - +0ET 78.1 Conical 1134
18" x 9.5" +12ET 6/135 6/135 - +12ET 106.1 Conical 1134
18" x 9.5" +12ET 5/139.7 5/139.7 - +12ET 110.1 Conical 1134
18" x 9.5" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1651
18" x 9.5" +12ET 8/170 8/170 - +12ET 125.1 Conical 1651
18" x 9.5" +12ET 8/180 8/180 - +12ET 125.1 Conical 1651
20"
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 998
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET 74.1 Conical 998
20" x 9.5" -18ET 5/127 5/127 - -18ET 78.1 Conical 1134
20" x 9.5" -18ET 6/135 6/135 - -18ET 106.1 Conical 1134
20" x 9.5" -18ET 8/165.1 8/165.1 - -18ET 122.4 Conical 1651
20" x 9.5" -18ET 8/170 8/170 - -18ET 125.1 Conical 1651
20" x 9.5" -18ET 8/180 8/180 - -18ET 125.1 Conical 1651
20" x 9.5" +0ET 5/127 5/127 - +0ET 78.1 Conical 1134
20" x 9.5" +0ET 6/135 6/135 - +0ET 106.1 Conical 1134
20" x 9.5" +12ET 6/135 6/135 - +12ET 106.1 Conical 1134
20" x 9.5" +12ET 5/139.7 5/139.7 - +12ET 110.1 Conical 1134
20" x 9.5" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1651
20" x 9.5" +12ET 8/170 8/170 - +12ET 125.1 Conical 1651
20" x 9.5" +12ET 8/180 8/180 - +12ET 125.1 Conical 1651
20" x 12" -44ET 5/127 5/127 - -44ET 78.1 Conical 1134
20" x 12" -44ET 6/135 6/135 - -44ET 106.1 Conical 1134
20" x 12" -44ET 8/165.1 8/165.1 - -44ET 122.4 Conical 1651
20" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1651
20" x 12" -44ET 8/180 8/180 - -44ET 125.1 Conical 1651