Tweed Heads Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Black Rhino WANAKA MATTE BLACK

Black Rhino Logo
WANAKA MATTE BLACK MATTE BLACK

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8.5" -18ET 5/127 5/127 - -18ET 71.5 Conical 1020
17" x 8.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1134
17" x 8.5" +12ET 6/135 6/135 - +12ET 87.1 Conical 1134
17" x 8.5" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1134
17" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 76.1 Conical 1134
17" x 8.5" +35ET 6/120 6/120 - +35ET 67.06 Conical 1134
17" x 8.5" +35ET 5/127 5/127 - +35ET 71.5 Conical 1020
17" x 8.5" +35ET 6/132 6/132 - +35ET 74.5 Conical 1134
18"
18" x 9" -18ET 5/127 5/127 - -18ET 71.5 Conical 1020
18" x 9" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1134
18" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1134
18" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1134
18" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1134
18" x 9" +35ET 6/120 6/120 - +35ET 67.06 Conical 1134
18" x 9" +35ET 6/132 6/132 - +35ET 74.5 Conical 1134
20"
20" x 9" -18ET 5/127 5/127 - -18ET 71.5 Conical 1020
20" x 9" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1134
20" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1134
20" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1134
20" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1134
20" x 9" +35ET 6/114.3 6/114.3 - +35ET 76.1 Conical 1134
20" x 9" +35ET 6/120 6/120 - +35ET 67.06 Conical 1134
20" x 9" +35ET 6/132 6/132 - +35ET 74.5 Conical 1134
20" x 9" +40ET 6/139.7 6/139.7 - +40ET 112.1 Conical 1134