Tweed Heads Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Black Rhino WARLORD MATTE GUNMETAL

Black Rhino Logo
WARLORD MATTE GUNMETAL MATTE GUNMETAL

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8" +30ET 5/127 5/127 - +30ET 71.5 Conical 1224
17" x 8" +35ET 5/114.3 5/114.3 - +35ET 76.1 Conical 1224
17" x 8" +35ET 5/120 5/120 - +35ET 76.1 Conical 1224
17" x 8" +52ET 6/130 6/130 - +52ET 84.1 Conical 1224
17" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1020
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 112.1 Conical 1020
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 122.4 Conical 1651
17" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1651
17" x 9" -12ET 8/180 8/180 - -12ET 125.1 Conical 1651
17" x 9" +0ET 5/139.7 5/139.7 - +0ET 78.1 Conical 1020
17" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
17" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
17" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1020
17" x 9" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1651
17" x 9" +12ET 8/170 8/170 - +12ET 125.1 Conical 1651
17" x 9" +12ET 8/180 8/180 - +12ET 125.1 Conical 1651
18"
18" x 8" +30ET 5/127 5/127 - +30ET 71.5 Conical 1224
18" x 8" +35ET 5/110 5/110 - +35ET 72.1 Conical 1224
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 76.1 Conical 1224
18" x 8" +35ET 5/120 5/120 - +35ET 76.1 Conical 1224
18" x 8" +35ET 6/139.7 6/139.7 - +35ET 112.1 Conical 1224
18" x 8" +52ET 6/130 6/130 - +52ET 84.1 Conical 1224
18" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1020
18" x 9" -12ET 6/139.7 6/139.7 - -12ET 112.1 Conical 1020
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 122.4 Conical 1651
18" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1651
18" x 9" -12ET 8/180 8/180 - -12ET 125.1 Conical 1651
18" x 9" +0ET 5/139.7 5/139.7 - +0ET 78.1 Conical 1020
18" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
18" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
18" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1020
18" x 9" +12ET 5/150 5/150 - +12ET 110.1 Conical 1020
18" x 9" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1651
18" x 9" +12ET 8/170 8/170 - +12ET 125.1 Conical 1651
18" x 9" +12ET 8/180 8/180 - +12ET 125.1 Conical 1651
20"
20" x 9" +0ET 5/139.7 5/139.7 - +0ET 78.1 Conical 1020
20" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
20" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
20" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1020
20" x 9" +12ET 5/150 5/150 - +12ET 110.1 Conical 1020
20" x 9" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1651
20" x 9" +12ET 8/170 8/170 - +12ET 125.1 Conical 1651
20" x 9" +12ET 8/180 8/180 - +12ET 125.1 Conical 1651