Tweed Heads Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Petrol P2C SEMI GLOSS BLACK

Petrol Logo
P2C SEMI GLOSS BLACK SEMI GLOSS BLACK

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 7" +40ET 4/100 4/100 - +40ET 72.1 Conical 771
16" x 7" +40ET 5/100 5/100 - +40ET 72.1 Conical 771
16" x 7" +40ET 5/112 5/112 - +40ET 66.56 Conical 771
16" x 7" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 771
16" x 7" +40ET 5/115 5/115 - +40ET 76.1 Conical 771
17"
17" x 8" +35ET 5/120 5/120 - +35ET 76.1 Conical 771
17" x 8" +40ET 5/105 5/105 - +40ET 72.1 Conical 771
17" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 771
17" x 8" +40ET 5/110 5/110 - +40ET 72.1 Conical 771
17" x 8" +40ET 5/112 5/112 - +40ET 66.56 Conical 771
17" x 8" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 771
17" x 8" +40ET 5/115 5/115 - +40ET 76.1 Conical 771
18"
18" x 8" +35ET 5/120 5/120 - +35ET 76.1 Conical 771
18" x 8" +40ET 5/105 5/105 - +40ET 72.1 Conical 771
18" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 771
18" x 8" +40ET 5/110 5/110 - +40ET 72.1 Conical 771
18" x 8" +40ET 5/112 5/112 - +40ET 66.56 Conical 771
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 771
18" x 8" +40ET 5/115 5/115 - +40ET 76.1 Conical 771
19"
19" x 8" +35ET 5/120 5/120 - +35ET 76.1 Conical 771
19" x 8" +40ET 5/108 5/108 - +40ET 72.1 Conical 771
19" x 8" +40ET 5/112 5/112 - +40ET 66.56 Conical 771
19" x 8" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 771
19" x 8" +40ET 5/115 5/115 - +40ET 76.1 Conical 771
20"
20" x 8.5" +35ET 5/120 5/120 - +35ET 76.1 Conical 907
20" x 8.5" +40ET 5/108 5/108 - +40ET 72.1 Conical 907
20" x 8.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 907
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 907
20" x 8.5" +40ET 5/115 5/115 - +40ET 76.1 Conical 907